Ministral 3 14B vs Qwen3 8B
Ministral 3 14B scores higher on the intelligence index — 6 against 5. Qwen3 8B is the smaller download at 5.0 GB, so it runs on cheaper hardware.
| Ministral 3 14B | Qwen3 8B | |
|---|---|---|
| Intelligence index | 6 | 5 |
| Class | Below every hosted tier | Below every hosted tier |
| Weights | 8.2 GB | 5.0 GB |
| Quantisation | Q4_K_M | Q4_K_M |
| Parameters | 14B | 8.2B |
| Max context | 256k | 40k |
| API price per 1M | $0.2 in / $0.2 out | $0.117 in / $0.455 out |
| Licence | Apache 2.0 | Apache 2.0 |
| Cheapest machine that runs it | Mac mini M6, 24GB $1,099 | Mac mini M6, 16GB $899 |
| Summarising | not rated | good |
| Translation | not rated | usable |
| Everyday coding | not rated | usable |
| Reasoning & maths | not rated | don’t |
| Agentic work | not rated | don’t |
Ratings are coarse on purpose. Speeds and pay-back depend on the machine — open either model's page for the full list, or see both against the frontier. Context is 32k throughout.