Llama 4 Scout 17B-16E vs Ministral 3 14B
Neither has a clear lead on the index. Ministral 3 14B is the smaller download at 8.2 GB, so it runs on cheaper hardware.
| Llama 4 Scout 17B-16E | Ministral 3 14B | |
|---|---|---|
| Intelligence index | 6 | 6 |
| Class | Below every hosted tier | Below every hosted tier |
| Weights | 65 GB | 8.2 GB |
| Quantisation | Q4_K_M | Q4_K_M |
| Parameters | 108.6B (17B active) | 14B |
| Max context | 10240k | 256k |
| API price per 1M | $0.1 in / $0.3 out | $0.2 in / $0.2 out |
| Licence | Llama 4 Community License | Apache 2.0 |
| Cheapest machine that runs it | Strix Halo Framework Desktop, 128GB $3,449 | Mac mini M6, 24GB $1,099 |
| Summarising | good | not rated |
| Translation | good | not rated |
| Everyday coding | usable | not rated |
| Reasoning & maths | usable | not rated |
| Agentic work | usable | not rated |
Ratings are coarse on purpose. Speeds and pay-back depend on the machine — open either model's page for the full list, or see both against the frontier. Context is 32k throughout.