Ling 3.0 tiny vs Granite 4.2 8B
Neither has a clear lead on the index.
| Ling 3.0 tiny | Granite 4.2 8B | |
|---|---|---|
| Intelligence index | 12 | 12 |
| Class | Below every hosted tier | Below every hosted tier |
| Weights | 4.8 GB | 5.3 GB |
| Quantisation | Q4_K_M | Q4_K_M |
| Parameters | 7.9B (1.3B active) | 8B |
| Max context | 128k | 128k |
| API price per 1M | $0.06 in / $0.25 out | $0.06 in / $0.25 out |
| Licence | MIT | Apache 2.0 |
| Cheapest machine that runs it | Mac mini M6, 16GB $899 | Mac mini M6, 24GB $1,099 |
| Summarising | not rated | not rated |
| Translation | not rated | not rated |
| Everyday coding | not rated | not rated |
| Reasoning & maths | not rated | not rated |
| Agentic work | not rated | not rated |
Ratings are coarse on purpose. Speeds and pay-back depend on the machine — open either model's page for the full list, or see both against the frontier. Context is 32k throughout.