Granite 4.2 8B vs GLM-4.5-Air
Granite 4.2 8B scores higher on the intelligence index — 12 against 11. Granite 4.2 8B is the smaller download at 5.3 GB, so it runs on cheaper hardware.
| Granite 4.2 8B | GLM-4.5-Air | |
|---|---|---|
| Intelligence index | 12 | 11 |
| Class | Below every hosted tier | Below every hosted tier |
| Weights | 5.3 GB | 73 GB |
| Quantisation | Q4_K_M | Q4_K_M |
| Parameters | 8B | 110.5B (12B active) |
| Max context | 128k | 128k |
| API price per 1M | $0.06 in / $0.25 out | $0.13 in / $0.85 out |
| Licence | Apache 2.0 | MIT |
| Cheapest machine that runs it | Mac mini M6, 24GB $1,099 | Strix Halo Framework Desktop, 128GB $3,449 |
| Summarising | not rated | good |
| Translation | not rated | good |
| Everyday coding | not rated | good |
| Reasoning & maths | not rated | usable |
| Agentic work | not rated | good |
Ratings are coarse on purpose. Speeds and pay-back depend on the machine — open either model's page for the full list, or see both against the frontier. Context is 32k throughout.