Muse Glimmer 30B vs Gemma 4 26B-A4B
Muse Glimmer 30B scores higher on the intelligence index — 18 against 17.
| Muse Glimmer 30B | Gemma 4 26B-A4B | |
|---|---|---|
| Intelligence index | 18 | 17 |
| Class | Haiku-class | Haiku-class |
| Weights | 17 GB | 17 GB |
| Quantisation | Q4_K_M | Q4_K_M |
| Parameters | 29.8B | 25.2B (3.8B active) |
| Max context | 128k | 256k |
| API price per 1M | $0.3 in / $1.1 out | $0.042 in / $0.22 out |
| Licence | Apache 2.0 | Apache 2.0 |
| Cheapest machine that runs it | Strix Halo Framework Desktop, 32GB $1,269 | Strix Halo Framework Desktop, 32GB $1,269 |
| Summarising | not rated | not rated |
| Translation | not rated | not rated |
| Everyday coding | not rated | not rated |
| Reasoning & maths | not rated | not rated |
| Agentic work | not rated | not rated |
Ratings are coarse on purpose. Speeds and pay-back depend on the machine — open either model's page for the full list, or see both against the frontier. Context is 32k throughout.