Gemma 4 E4B vs Devstral 2 123B
Neither has a clear lead on the index. Gemma 4 E4B is the smaller download at 5.2 GB, so it runs on cheaper hardware.
| Gemma 4 E4B | Devstral 2 123B | |
|---|---|---|
| Intelligence index | 9 | 9 |
| Class | Below every hosted tier | Below every hosted tier |
| Weights | 5.2 GB | 75 GB |
| Quantisation | QAT Q4_0 | Q4_K_M |
| Parameters | 8B (4.5B active) | 125B |
| Max context | 128k | 256k |
| API price per 1M | $0.02 in / $0.1 out | $0.4 in / $2 out |
| Licence | Apache 2.0 | other (see repo) |
| Cheapest machine that runs it | Mac mini M6, 16GB $899 | Strix Halo Framework Desktop, 128GB $3,449 |
| Summarising | not rated | not rated |
| Translation | not rated | not rated |
| Everyday coding | not rated | not rated |
| Reasoning & maths | not rated | not rated |
| Agentic work | not rated | not rated |
Ratings are coarse on purpose. Speeds and pay-back depend on the machine — open either model's page for the full list, or see both against the frontier. Context is 32k throughout.