DeepSeek-R1-Distill-Llama-70B vs Llama 3.3 70B Instruct
Neither has a clear lead on the index.
| DeepSeek-R1-Distill-Llama-70B | Llama 3.3 70B Instruct | |
|---|---|---|
| Intelligence index | 8 | 8 |
| Class | Below every hosted tier | Below every hosted tier |
| Weights | 43 GB | 43 GB |
| Quantisation | Q4_K_M | Q4_K_M |
| Parameters | 70.6B | 70.6B |
| Max context | 128k | 128k |
| API price per 1M | $0.8 in / $0.8 out | $0.1 in / $0.32 out |
| Licence | MIT | Llama 3.3 Community License |
| Cheapest machine that runs it | Strix Halo Framework Desktop, 128GB $3,449 | Strix Halo Framework Desktop, 128GB $3,449 |
| Summarising | usable | good |
| Translation | usable | good |
| Everyday coding | usable | good |
| Reasoning & maths | good | usable |
| Agentic work | don’t | usable |
Ratings are coarse on purpose. Speeds and pay-back depend on the machine — open either model's page for the full list, or see both against the frontier. Context is 32k throughout.